The three-letter ISO 4217 codes, with symbols and where they're used.
| Code | Currency | Symbol | Region |
|---|---|---|---|
| USD | US Dollar | $ | United States |
| EUR | Euro | € | Eurozone |
| JPY | Japanese Yen | ¥ | Japan |
| GBP | Pound Sterling | £ | United Kingdom |
| CNY | Chinese Yuan | ¥ | China |
| AUD | Australian Dollar | $ | Australia |
| CAD | Canadian Dollar | $ | Canada |
| CHF | Swiss Franc | Fr | Switzerland |
| HKD | Hong Kong Dollar | HK$ | Hong Kong |
| SGD | Singapore Dollar | S$ | Singapore |
| INR | Indian Rupee | ₹ | India |
| KRW | South Korean Won | ₩ | South Korea |
| MXN | Mexican Peso | $ | Mexico |
| BRL | Brazilian Real | R$ | Brazil |
| Code | Currency | Symbol | Region |
|---|---|---|---|
| RUB | Russian Ruble | ₽ | Russia |
| ZAR | South African Rand | R | South Africa |
| SEK | Swedish Krona | kr | Sweden |
| NOK | Norwegian Krone | kr | Norway |
| DKK | Danish Krone | kr | Denmark |
| NZD | New Zealand Dollar | $ | New Zealand |
| TRY | Turkish Lira | ₺ | Turkey |
| AED | UAE Dirham | د.إ | United Arab Emirates |
| SAR | Saudi Riyal | ﷼ | Saudi Arabia |
| THB | Thai Baht | ฿ | Thailand |
| IDR | Indonesian Rupiah | Rp | Indonesia |
| MYR | Malaysian Ringgit | RM | Malaysia |
| PHP | Philippine Peso | ₱ | Philippines |
| PLN | Polish Zloty | zł | Poland |
| TWD | New Taiwan Dollar | NT$ | Taiwan |
| ILS | Israeli Shekel | ₪ | Israel |
| CZK | Czech Koruna | Kč | Czechia |
| HUF | Hungarian Forint | Ft | Hungary |
| VND | Vietnamese Dong | ₫ | Vietnam |
| NGN | Nigerian Naira | ₦ | Nigeria |
| ARS | Argentine Peso | $ | Argentina |
ISO 4217 currency codes are the three-letter abbreviations used to identify currencies unambiguously — USD, EUR, JPY. The structure is deliberate: the first two letters are the country's ISO code (US, GB, JP) and the third is usually the first letter of the currency unit (D for dollar, P for pound, Y for yen), which is how you get USD, GBP and JPY. They exist because symbols are ambiguous — "$" alone could be US, Canadian, Australian or a dozen other dollars, and "¥" covers both the yen and the yuan — so banks, exchanges, airlines and APIs all use the unambiguous code instead. You'll see them on exchange-rate tables, in payment systems and anywhere money crosses borders. For the symbols themselves rather than the codes, see currency symbols, and to convert between currencies use the currency converter.