Travel
Currency converter.
Convert any two currencies at live rates, plus coin names and shared-currency references.
—
Loading live exchange rates…
Rates are pulled live from a public exchange-rate feed when the page loads and are indicative — banks and cards add a margin, so the amount you actually pay will differ slightly.
Currency reference
Tap any row to copy the first column.
Coin & note names (lesser denominations)
| Currency | Subunit | Coins & notes |
|---|---|---|
| US dollar (USD) | 100 cents | Penny 1¢, nickel 5¢, dime 10¢, quarter 25¢, half-dollar 50¢ |
| Euro (EUR) | 100 cents | 1c–50c coins, €1 & €2 coins, notes from €5 |
| British pound (GBP) | 100 pence | 1p, 2p, 5p, 10p, 20p, 50p; £1 & £2 coins |
| Canadian dollar (CAD) | 100 cents | Nickel, dime, quarter, loonie ($1), toonie ($2) |
| Indian rupee (INR) | 100 paise | ₹1–₹20 coins; notes from ₹10 |
| Japanese yen (JPY) | no subunit in use | Sen (1/100) is historical only |
| Mexican peso (MXN) | 100 centavos | Centavo coins; peso coins and notes |
| Swiss franc (CHF) | 100 rappen / centimes | 5–50 centime coins; franc coins |
| Chinese yuan (CNY) | 10 jiao / 100 fen | Jiao & fen; 'kuai' colloquially for yuan |
| South African rand (ZAR) | 100 cents | Cent coins; rand coins and notes |
Countries that use another country's currency
| Currency | Also used by |
|---|---|
| US dollar | Ecuador, El Salvador, Panama, Zimbabwe, Timor-Leste, Palau, Marshall Islands |
| Euro | Andorra, Monaco, San Marino, Vatican, Montenegro, Kosovo (non-EU) |
| Australian dollar | Kiribati, Nauru, Tuvalu |
| New Zealand dollar | Cook Islands, Niue, Tokelau |
| Swiss franc | Liechtenstein |
| South African rand | Eswatini, Lesotho, Namibia (with local currency) |
| Indian rupee | Bhutan, Nepal (with local currency) |
| Danish krone | Greenland, Faroe Islands |
| Turkish lira | Northern Cyprus |
Live rates, with a margin in the real world
The converter uses mid-market exchange rates — the "true" rate you see on the news — refreshed each time the page loads. It's ideal for working out roughly what something costs in your own currency. Bear in mind that the rate you actually get from a bank, card or bureau de change includes a margin on top, typically 1–4%, so treat these figures as a clear baseline rather than the exact amount you'll be charged. The reference tables cover the coin and note names you'll encounter and the handful of places that officially use another nation's money. For what each country speaks and spends, see the country guide.
FAQ
Are these exchange rates live?
Yes — they're fetched from a public rate feed each time you open the page. They're mid-market (interbank) rates, so they're accurate as a reference, though the rate you pay via a bank or card will include a small margin.
What are the small coins called in different currencies?
It varies: US coins are the penny, nickel, dime and quarter; UK uses pence (1p, 2p, and so on); the euro uses cents. The reference table above lists the subunit and common coin names for major currencies.