The seven symbols and how they combine — with charts for 1–1000 and common years.
| Symbol | Value |
|---|---|
| I | 1 |
| V | 5 |
| X | 10 |
| L | 50 |
| C | 100 |
| D | 500 |
| M | 1000 |
| Roman | Number |
|---|---|
| I | 1 |
| II | 2 |
| III | 3 |
| IV | 4 |
| V | 5 |
| VI | 6 |
| VII | 7 |
| VIII | 8 |
| IX | 9 |
| X | 10 |
| XI | 11 |
| XII | 12 |
| XIII | 13 |
| XIV | 14 |
| XV | 15 |
| XVI | 16 |
| XVII | 17 |
| XVIII | 18 |
| XIX | 19 |
| XX | 20 |
| Roman | Number |
|---|---|
| X | 10 |
| XX | 20 |
| XXX | 30 |
| XL | 40 |
| L | 50 |
| LX | 60 |
| LXX | 70 |
| LXXX | 80 |
| XC | 90 |
| C | 100 |
| Roman | Number |
|---|---|
| C | 100 |
| CC | 200 |
| CCC | 300 |
| CD | 400 |
| D | 500 |
| DC | 600 |
| DCC | 700 |
| DCCC | 800 |
| CM | 900 |
| M | 1000 |
| Roman | Number |
|---|---|
| MM | 2000 |
| MMM | 3000 |
| MMXXV | 2025 |
| MMXXVI | 2026 |
| MCMXCIX | 1999 |
| MCMLXXXIV | 1984 |
| MMXIV | 2014 |
Roman numerals build numbers from seven letters — I, V, X, L, C, D, M — mostly by adding them up left to right, so XVII is 10 + 5 + 1 + 1 = 17. The twist is subtractive notation: when a smaller symbol sits before a larger one, you subtract it, which is why 4 is IV (5 − 1) rather than IIII, 9 is IX, 40 is XL and 90 is XC. Only six subtractive pairs are valid (IV, IX, XL, XC, CD, CM), and a symbol repeats at most three times in a row. There's no zero and no fractions in the standard system. You'll still see them on clock faces, in book chapters, in movie copyright years and on Super Bowls — reading a year is just a matter of breaking it into thousands, hundreds, tens and ones. To spell numbers out loud instead, see the NATO phonetic alphabet.